IPL Final Score Card
BATTING | Career | ||||||||
Batsman | Status | R | B | 4's | 6's | SR | Mat | Runs | Ave |
Murali Vijay | c Saurabh Tiwary b Dilhara Fernando | 26 | 19 | 1 | 2 | 136.84 | 16 | 514 | 28.56 |
Matthew Hayden | c Ambati Rayudu b Kieron Pollard | 17 | 31 | 1 | 1 | 54.84 | 29 | 1113 | 37.1 |
Suresh Raina | not out | 57 | 35 | 3 | 3 | 162.86 | 44 | 1379 | 33.63 |
Subramaniam Badrinath | c Lasith Malinga b Dilhara Fernando | 14 | 11 | 2 | 0 | 127.27 | 43 | 725 | 24.17 |
MS Dhoni (W & C) | c Dilhara Fernando b Zaheer Khan | 22 | 15 | 2 | 1 | 146.67 | 42 | 1033 | 33.32 |
Albie Morkel | run out Ambati Rayudu | 15 | 6 | 1 | 1 | 250 | 36 | 536 | 21.44 |
Srikkanth Anirudha | not out | 6 | 3 | 1 | 0 | 200 | 4 | 31 | 7.75 |
R Ashwin | |||||||||
Shadab Jakati | |||||||||
Doug Bollinger | |||||||||
Muttiah Muralitharan | |||||||||
Total:(168/5 in 20.0 overs) |
Mumbai Indians
BATTING | Career | ||||||||
Batsman | Status | R | B | 4's | 6's | SR | Mat | Runs | Ave |
Shikhar Dhawan | c MS Dhoni b Doug Bollinger | 0 | 8 | 0 | 0 | 0 | 28 | 571 | 24.83 |
Sachin Tendulkar (C) | c Murali Vijay b Shadab Jakati | 48 | 45 | 7 | 0 | 106.67 | 34 | 1153 | 37.19 |
Abhishek Nayar | run out MS Dhoni | 27 | 26 | 1 | 2 | 103.85 | 30 | 457 | 22.85 |
Harbhajan Singh | lbw Suresh Raina | 1 | 2 | 0 | 0 | 50 | 31 | 212 | 13.25 |
Ambati Rayudu (W) | run out Murali Vijay | 21 | 14 | 1 | 1 | 150 | 14 | 301 | 25.08 |
Saurabh Tiwary | c Suresh Raina b Shadab Jakati | 0 | 2 | 0 | 0 | 0 | 23 | 405 | 25.31 |
JP Duminy | c Shadab Jakati b Muttiah Muralitharan | 6 | 7 | 0 | 0 | 85.71 | 20 | 529 | 33.06 |
Kieron Pollard | c Matthew Hayden b Albie Morkel | 27 | 10 | 3 | 2 | 270 | 13 | 273 | 21 |
Zaheer Khan | run out R Ashwin | 1 | 3 | 0 | 0 | 33.33 | 32 | 66 | 8.25 |
Lasith Malinga | not out | 1 | 1 | 0 | 0 | 100 | 25 | 1 | 0.33 |
Dilhara Fernando | not out | 2 | 2 | 0 | 0 | 100 | 10 | 4 | 4 |
Target: 169 runs from 20 overs | Total:(146/9 in 20.0 overs) |
No comments:
Post a Comment